Origin
Breeder Northern Ireland Plant Breeding Station (National List 2005)
Parentage Famosa x Valor
Characteristics
| Maturity | Maincrop |
| Shape | Short oval |
| Skin Colour | White |
| Flesh Colour | Cream |
| Dry matter % | 18 |
| Cooking type | B |
Diseases and Pest Information
| Foliage Blight | (4) | Moderately susceptible |
| Tuber Blight | (4) | Moderately susceptible |
| Potato cyst nematode | (7) | Resistant to G. rostochiensis |
| Common Scab | (4) | Moderately susceptible |
| Gangrene | (5) | Moderately resistant |
| Dry Rot | (6) | Good resistance |
| Blackleg | (4) | Moderately susceptible |
High yielding cream-fleshed variety suitable for the production of bakers. Good performance in Malta, Balearics and mainland Spain. Medium Dry matter, with firm cooking and excellent skin-finish.