Origin
Breeder Northern Ireland Plant Breeding Station
Parentage Arma x Cara
Characteristics
| Maturity | Maincrop |
| Shape | Oval |
| Skin Colour | Cream |
| Flesh Colour | Light yellow |
| Dry Matter % | 22.5 |
Diseases and Pest Information
| Foliage Blight | Resistant |
| Virus | Moderately susceptible |
| Potato cyst nematode | Resistant to G. rostochiensis |
| Common Scab | Moderately susceptible |
| Foliage Blight | Moderately Resistant |
| Tuber Blight | Resistant |
| Potato cyst nematode | Resistant G. rostochiensis |
| Wart (European race 1 | Immune |
| Powdery scab | Resistant |
A high yielding maincrop variety. Suitable for Fresh consumption and chipping. Dry matter is high and it fries well before and after storage.