Origin
Breeder Northern Ireland Plant Breeding Station (National List 2008)
Parentage Cosmos x Valor
Characteristics
| Maturity | Maincrop |
| Shape | Oval |
| Skin Colour | White |
| Flesh Colour | Pale yellow |
| Dry matter % | 17.5 |
| Cooking type | B |
Diseases and Pest Information
| Foliage Blight | (8) | Resistant |
| Tuber Blight | (6) | Moderately resistant |
| Potato cyst nematode | (9) | Resistant to G. rostochiensis |
| Common Scab | (6) | Moderately resistant |
| Gangrene | (4) | Moderately susceptible |
| Blackleg | (7) | Resistant |
| Dry Rot | (6) | Moderately resistant |
Variety for fresh consumption/pre-packing with high baker content. Suitable for organic/low input use.